Surface PC Services
Services | ERP Prices (Inc.VAT) |
Spare Services1,3,6 (Go Spare Unit & Process Claim) | 990.- |
Spare Services1,3,6 (Pro Spare Unit & Process Claim) | 1,990.- |
Spare Services1,3,6 (Laptop Spare Unit & Process Claim) | 1,990.- |
Spare Services1,3,6 (Book Spare Unit & Process Claim) | 2,990.- |
Spare Services1,3,6 (Accessories Spare Unit & Process Claim) | 690.- |
Onsite Services / time (Bangkok Metropolitan) | 535.- |
Onsite Services / time (Up-Country) | Call |
PoC & Demo Services2,3 (Proof of Concept ( 5 Days )) | Call |
PoC & Demo Services2,3 (Demo ( 1 Day )) | Call |
Surface-as-a-Services2,3,5 / month (1 Month) | Call |
Surface-as-a-Services2,3,5 / month (2 Months) | Call |
Surface-as-a-Services2,3,5 / month (3 Months) | Call |
Surface-as-a-Services2,3,5 / month (6 Months) | Call |
Surface-as-a-Services2,3,5 / month (12 Months) | Call |
Surface-as-a-Services2,3,5 / month (24 Months) | Call |
Surface-as-a-Services2,3,5 / month (36 Months) | Call |
1. Only at Service Center
2. Bangkok Metropolitan
3. Excluded Software Licenses
4. Unlimited times under the Warranty
5. Post Date Cheque (PDC) / Bank Guarantees